2 months ago
Standings
# | Team Name | O | P |
---|---|---|---|
1 | Galatasaray | 26 | 69 |
2 | Fenerbahçe | 26 | 67 |
3 | Trabzonspor | 26 | 43 |
4 | Beşiktaş | 26 | 43 |
5 | Kasımpaşa | 26 | 39 |
6 | Çaykur Rizespor | 27 | 36 |
7 | Bitexen Antalyaspor | 26 | 35 |
8 | EMS Yapı Sivasspor | 26 | 34 |
Cryptocurrencies
BTC
-0.13%
97.150,86 USDT
LTC
1.8%
103,38 USDT
BCH
0.17%
456,81 USDT
ETH
1.33%
3.383,22 USDT
XRP
1.22%
2,27 USDT