2 months ago
Standings
# | Team Name | O | P |
---|---|---|---|
1 | Galatasaray | 26 | 69 |
2 | Fenerbahçe | 26 | 67 |
3 | Trabzonspor | 26 | 43 |
4 | Beşiktaş | 26 | 43 |
5 | Kasımpaşa | 26 | 39 |
6 | Çaykur Rizespor | 27 | 36 |
7 | Bitexen Antalyaspor | 26 | 35 |
8 | EMS Yapı Sivasspor | 26 | 34 |
Cryptocurrencies
BTC
-1.6%
95.721,31 USDT
LTC
0.23%
101,78 USDT
BCH
-1.07%
451,16 USDT
ETH
-0.33%
3.327,93 USDT
XRP
0.28%
2,24 USDT