2 months ago
Standings
# | Team Name | O | P |
---|---|---|---|
1 | Galatasaray | 26 | 69 |
2 | Fenerbahçe | 26 | 67 |
3 | Trabzonspor | 26 | 43 |
4 | Beşiktaş | 26 | 43 |
5 | Kasımpaşa | 26 | 39 |
6 | Çaykur Rizespor | 27 | 36 |
7 | Bitexen Antalyaspor | 26 | 35 |
8 | EMS Yapı Sivasspor | 26 | 34 |
Cryptocurrencies
BTC
-2.08%
95.251,80 USDT
LTC
-2.1%
99,42 USDT
BCH
-2.43%
444,92 USDT
ETH
-1.97%
3.273,02 USDT
XRP
-1.97%
2,19 USDT